<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel People</title>
	<atom:link href="http://www.pixelpeople.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpeople.co.za</link>
	<description>Inspirational sharing space from the people of PixelProject.</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>And so it arrives</title>
		<link>http://www.pixelpeople.co.za/2012/01/and-so-it-arrives/</link>
		<comments>http://www.pixelpeople.co.za/2012/01/and-so-it-arrives/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:35:28 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=667</guid>
		<description><![CDATA[This year over at the International CES conference, Vuzix debuted a functional prototype for its Smart Glasses industrial class monocular display . A special lens attached to a proprietary display driver that produces a bright, 1.4mm holographic picture for one of your peepers. According to Vuzix, the lenses were the fruit of a DARPA project, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/01/Vuzix-augmented-reality-Smart-Glasses.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/01/Vuzix-augmented-reality-Smart-Glasses.jpg" alt="" title="Vuzix-augmented-reality-Smart-Glasses" width="626" height="341" class="alignnone size-full wp-image-668" /></a></p>
<p>This year over at the <a href="http://www.cesweb.org/default.htm">International CES conference</a>, <a href="http://www.vuzix.com/home/">Vuzix</a> debuted a functional prototype for its Smart Glasses industrial class monocular display . A special lens attached to a proprietary display driver that produces a bright, 1.4mm holographic picture for one of your peepers. According to Vuzix, the lenses were the fruit of a <a href="http://www.darpa.mil/">DARPA</a> project, and could allow soldiers involved in air-to-surface operations to track jets, check their ordinance and mark targets for destruction. The military / industrial monocle will go on sale in Q3 of 2012 for somewhere between $2500-3000.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wQyJAYRzsPo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2012/01/and-so-it-arrives/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2012/01/and-so-it-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Dog</title>
		<link>http://www.pixelpeople.co.za/2012/01/659/</link>
		<comments>http://www.pixelpeople.co.za/2012/01/659/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:02:20 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=659</guid>
		<description><![CDATA[BigDog, the robotic pooch climbs around in the woods, keeps its balance when kicked and when slipping on ice, travels through snow and mud, jogs 5 mph, and climbs some rubble and stone like its a Sunday walk on the beach, good puppy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/01/bigdog_485.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/01/bigdog_485.jpg" alt="" title="bigdog_485" width="485" height="410" class="alignnone size-full wp-image-660" /></a></p>
<p>BigDog, the robotic pooch climbs around in the woods, keeps its balance when kicked and when slipping on ice, travels through snow and mud, jogs 5 mph, and climbs some rubble and stone like its a Sunday walk on the beach, good puppy.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/cNZPRsrwumQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2012/01/659/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2012/01/659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivety in the future</title>
		<link>http://www.pixelpeople.co.za/2011/12/productivety-in-the-future/</link>
		<comments>http://www.pixelpeople.co.za/2011/12/productivety-in-the-future/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:19:26 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[multi touch]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=651</guid>
		<description><![CDATA[&#8220;Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.&#8221; Microsoft]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/10/image.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/10/image.jpg" alt="" title="image" width="550" height="315" class="alignnone size-full wp-image-654" /></a></p>
<p>&#8220;Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.&#8221; Microsoft</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/a6cNdhOKwi0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/12/productivety-in-the-future/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/12/productivety-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Party</title>
		<link>http://www.pixelpeople.co.za/2011/10/balloon-party/</link>
		<comments>http://www.pixelpeople.co.za/2011/10/balloon-party/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:45:02 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Xbox Kinect]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=645</guid>
		<description><![CDATA[Experiments in balloon motion and sound using an MS Kinect depth sensing camera. By &#8211; Dan Wilcox]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/10/Screen-shot-2012-01-24-at-1.09.24-PM.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/10/Screen-shot-2012-01-24-at-1.09.24-PM.png" alt="" title="Screen shot 2012-01-24 at 1.09.24 PM" width="525" height="336" class="alignnone size-full wp-image-665" /></a></p>
<p>Experiments in balloon motion and sound using an MS Kinect depth sensing camera.</p>
<p>By &#8211; <a href="http://vimeo.com/danomatika">Dan Wilcox</a></p>
<p><iframe src="http://player.vimeo.com/video/22874515?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="600" height="425" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/10/balloon-party/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/10/balloon-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chunky Moves</title>
		<link>http://www.pixelpeople.co.za/2011/09/chunky-moves/</link>
		<comments>http://www.pixelpeople.co.za/2011/09/chunky-moves/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:23:38 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Body Tracking]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=641</guid>
		<description><![CDATA[Hailed by The Australian as the country&#8217;s best modern dance company, choreographer Gideon Obarzanek&#8217;s Chunky Move dazzles audiences with its use of site-specific installations and interactive sound and light technologies. Obarzanek&#8217;s avant-garde performances explore the tensions between the rational world we live in and richness of our imagination. Text By Hymnode]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-3.20.25-PM.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-3.20.25-PM.png" alt="" title="Screen shot 2011-09-22 at 3.20.25 PM" width="629" height="347" class="alignnone size-full wp-image-642" /></a></p>
<p>Hailed by The Australian as the country&#8217;s best modern dance company, choreographer Gideon Obarzanek&#8217;s Chunky Move dazzles audiences with its use of site-specific installations and interactive sound and light technologies. Obarzanek&#8217;s avant-garde performances explore the tensions between the rational world we live in and richness of our imagination.<br />
Text By Hymnode</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qp_8vJ8tJIU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Fc83SMKGjPY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/09/chunky-moves/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/09/chunky-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect + Holographics = Child&#8217;s Play</title>
		<link>http://www.pixelpeople.co.za/2011/09/kinect-holographics-childs-play/</link>
		<comments>http://www.pixelpeople.co.za/2011/09/kinect-holographics-childs-play/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:18:41 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Body Tracking]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=635</guid>
		<description><![CDATA[&#8220;&#8221;Little Magic Stories&#8221; is the latest project by Chris O’Shea, with aim to encourage children to use their creativity to bring stories to life. The installation allows them to create a performance from within their imagination, on stage, in front of an audience of family and friends.&#8221; Text by Creative Application Network Chris achieved all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay1.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay1.jpg" alt="" title="childsplay1" width="530" height="351" class="alignnone size-full wp-image-636" /></a></p>
<p>&#8220;&#8221;Little Magic Stories&#8221; is the latest project by Chris O’Shea, with aim to encourage children to use their creativity to bring stories to life. The installation allows them to create a performance from within their imagination, on stage, in front of an audience of family and friends.&#8221; Text by Creative Application Network</p>
<p>Chris  achieved all this by using the Musion Eyeliner holographic projection system, An Xbox Kinect camera and the software used was C++, openFrameworks, openCV and Box2D.</p>
<p><iframe src="http://player.vimeo.com/video/20196781?title=0&amp;byline=0&amp;portrait=0" width="530" height="351" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/20196781">Little Magic Stories</a> from <a href="http://vimeo.com/chrisoshea">Chris O&#039;Shea</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay2.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay2.jpg" alt="" title="childsplay2" width="530" height="351" class="alignnone size-full wp-image-637" /></a></p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay3.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay3.jpg" alt="" title="childsplay3" width="530" height="351" class="alignnone size-full wp-image-638" /></a></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/09/kinect-holographics-childs-play/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/09/kinect-holographics-childs-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Firefly</title>
		<link>http://www.pixelpeople.co.za/2011/09/social-firefly/</link>
		<comments>http://www.pixelpeople.co.za/2011/09/social-firefly/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:04:28 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=628</guid>
		<description><![CDATA[The team (Jason McDermott and Liam Ryan (of Arup) and Frank Maguire) designed Social Firefly, a community of friendly intelligent lights that influence one another. The fireflies are programmed to respond to light from their neighbors, popular fireflies become highly influential, whilst isolated fireflies must work harder to reach their friends. By shining lights on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/socialfirefly530_1.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/socialfirefly530_1.jpg" alt="" title="socialfirefly530_1" width="530" height="323" class="alignnone size-full wp-image-629" /></a></p>
<p>The team (Jason McDermott and Liam Ryan (of Arup) and Frank Maguire) designed Social Firefly, a community of friendly intelligent lights that influence one another. The fireflies are programmed to respond to light from their neighbors, popular fireflies become highly influential, whilst isolated fireflies must work harder to reach their friends. By shining lights on to the fireflies, audience members speak the same language and influence the interaction between community members. Text by Creative Application Network.</p>
<p><iframe src="http://player.vimeo.com/video/27754963?title=0&amp;byline=0&amp;portrait=0&amp;color=B7C70F" width="530" height="323" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/socialfirefly530_3.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/socialfirefly530_3.jpg" alt="" title="socialfirefly530_3" width="530" height="323" class="alignnone size-full wp-image-632" /></a></p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/socialfirefly530_2.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/socialfirefly530_2.jpg" alt="" title="socialfirefly530_2" width="530" height="323" class="alignnone size-full wp-image-630" /></a></p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/socialfirefly530_5.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/socialfirefly530_5.jpg" alt="" title="socialfirefly530_5" width="530" height="323" class="alignnone size-full wp-image-631" /></a></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/09/social-firefly/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/09/social-firefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of shopping</title>
		<link>http://www.pixelpeople.co.za/2011/08/future-of-shopping/</link>
		<comments>http://www.pixelpeople.co.za/2011/08/future-of-shopping/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:51:05 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Augmented reality]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/08/shopping.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/08/shopping.jpg" alt="" title="shopping" width="530" height="353" class="alignnone size-full wp-image-626" /></a><br />
<iframe width="540" height="333" src="http://www.youtube.com/embed/ZUlHa78Kc7I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/08/future-of-shopping/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/08/future-of-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Shopping</title>
		<link>http://www.pixelpeople.co.za/2011/08/virtual-shopping/</link>
		<comments>http://www.pixelpeople.co.za/2011/08/virtual-shopping/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:08:56 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=620</guid>
		<description><![CDATA[British South Korean grocery chain Tesco connects with busy people through an innovative new concept, Home Plus that they launched in South Korea. They created billboards the subway stations that feature a range of products that customers can then select and scan using QR codes with their cell phones, only to have the selected groceries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/08/tesco-home-plus-subway-groceries.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/08/tesco-home-plus-subway-groceries.jpg" alt="" title="tesco-home-plus-subway-groceries" width="500" height="317" class="alignnone size-full wp-image-621" /></a></p>
<p>British South Korean grocery chain Tesco connects with busy people through an innovative new concept, Home Plus that they launched in South Korea. They created billboards the subway stations that feature a range of products that customers can then select and scan using QR codes with their cell phones, only to have the selected groceries delivered later to their doorstep. The displays are set up just like aisles in any grocery store, so while you’re waiting for the train, you can get that pesky chore out of the way. I would love to see this expanded to other markets. Text by &#8211; <a href="http://design-milk.com/">Design milk</a></p>
<p><iframe width="500" height="405" src="http://www.youtube.com/embed/nJVoYsBym88?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/08/virtual-shopping/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/08/virtual-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized World</title>
		<link>http://www.pixelpeople.co.za/2011/08/personalized-world/</link>
		<comments>http://www.pixelpeople.co.za/2011/08/personalized-world/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:05:39 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Body Tracking]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=613</guid>
		<description><![CDATA[In today&#8217;s day and age, if it&#8217;s not personalized, its not worth it. Everything from web experiences to cars we drive, we want to be &#8220;linked in&#8221;. But what happens when movies like &#8220;Minority Report&#8221; becomes a reality? We all use to &#8220;Big Brother&#8221; keeping an eye on us, everything from traffic cams to street [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/08/PW1.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/08/PW1.jpg" alt="" title="Personalized World1" width="530" height="353" class="alignnone size-full wp-image-614" /></a></p>
<p>In today&#8217;s day and age, if it&#8217;s not personalized, its not worth it. Everything from web experiences to cars we drive, we want to be &#8220;linked in&#8221;. But what happens when movies like &#8220;Minority Report&#8221; becomes a reality? We all use to &#8220;Big Brother&#8221; keeping an eye on us, everything from traffic cams to street and building security cameras. It&#8217;s already a part of our environment.<br />
Japan has been combining those cams with facial recognition technology to make advertising about you and they working on this concept of marketing to becoming a standard. This video by <a href="http://www.nec.com/">NEC</a> Tech. demonstrates the reality that is already happening.</p>
<p>Link to view video &#8211; <a href="http://www.youtube.com/watch?v=l_nacxK2U1M&#038;feature=related">Video</a></p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/08/PW2.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/08/PW2.jpg" alt="" title="Personalized World" width="530" height="353" class="alignnone size-full wp-image-615" /></a></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/08/personalized-world/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/08/personalized-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

