<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel People</title>
	<atom:link href="http://www.pixelpeople.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpeople.co.za</link>
	<description>Inspirational sharing space from the people of PixelProject.</description>
	<lastBuildDate>Wed, 07 Mar 2012 08:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Synchronized Coral</title>
		<link>http://www.pixelpeople.co.za/2012/03/synchronized-coral/</link>
		<comments>http://www.pixelpeople.co.za/2012/03/synchronized-coral/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:40:06 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Touch table]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=688</guid>
		<description><![CDATA[Another from SuperUber that might be very basic but i think is very bold and effective. I like how they instead of having a flat screen, made this interesting &#8220;coral&#8221; like pattern with the screens. &#8220;Buzios’ Coral Reef Park Visitor Center &#8211; Interactive screens, synchronized projections and corals on display are part of the interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-10.18.56-AM.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-10.18.56-AM.png" alt="" title="Screen shot 2012-03-07 at 10.18.56 AM" width="550" height="309" class="alignnone size-full wp-image-689" /></a></p>
<p>Another from SuperUber that might be very basic but i think is very bold and effective.<br />
I like how they instead of having a flat screen, made this interesting &#8220;coral&#8221; like pattern with the screens. </p>
<p>&#8220;Buzios’ Coral Reef Park Visitor Center &#8211; Interactive screens, synchronized projections and corals on display are part of the interactive andarchitectural design project created by SuperUber for the Buzios’ Coral Reef Park Visitor Center,located in one of the most popular spots in the city: Rua das Pedras. The exhibition’s  visual concept creates an immersive environment with shapes inspired by coral patterns, which together form a mosaic of images, made of videos, animations, corals and information, with themes such as preservation, oceanography and environmental education. Original ambient sound for the projections composed by Lucas Marcier.&#8221; Text from <a href="http://www.superuber.com/project/interactive-and-architectural-design-project-about-buzios%E2%80%99-coral-reef-park/">site</a></p>
<p><iframe src="http://player.vimeo.com/video/33076995?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2012/03/synchronized-coral/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2012/03/synchronized-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Uber cool Vale Memorial</title>
		<link>http://www.pixelpeople.co.za/2012/03/super-uber-cool-vale-memorial/</link>
		<comments>http://www.pixelpeople.co.za/2012/03/super-uber-cool-vale-memorial/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:30:40 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Body Tracking]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=684</guid>
		<description><![CDATA[One of my new fave company&#8217;s out there to look out for I must say is SuperUber. They have some fun ideas and visuals. Here is the Minas Gerais – Vale Memorial they did in Belo Horizonte November 2010. &#8220;The Minas Gerais – Vale Memorial concept, in Belo Horizonte, presents the state’s history using multimedia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-10.24.13-AM.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-10.24.13-AM.png" alt="" title="Screen shot 2012-03-07 at 10.24.13 AM" width="550" height="309" class="alignnone size-full wp-image-685" /></a></p>
<p>One of my new fave company&#8217;s out there to look out for I must say is <a href="SuperUber.com">SuperUber</a>. They have some fun ideas and visuals.</p>
<p>Here is the Minas Gerais –  Vale Memorial they did in Belo Horizonte November 2010.</p>
<p>&#8220;The Minas Gerais – Vale Memorial concept, in Belo Horizonte, presents the state’s history using multimedia and interactive resources. The building opened in november 2010 and was restored according to Gringo Cardia’s project. The Memorial’s technology director is Russ Rive – CEO and CTO of SuperUber – responsible for the research and technology strategy that made possible the Museum’s original interactions. The Memorial is part of the Liberdade Square Cultural Circuit, project that counts with 10 different cultural centers and offers knowledge, art, science and entertainment to people. Two examples of museums in the Circuit are the Mines and Metal Museum and the TIM UFMG Knowledge Center, both having SuperUber’s works. The interactive project of the Memorial has a sophisticated technology set up for a large museum, with over 30 rooms. The innovative interfaces are specially made for the text, videos, animations and sounds of the Museum. The project also includes some interfaces where people can access content through iPhone, iPod touch and iPad. Here are a few featured installations:</p>
<p>Modernism Room – a large projected multitouch table, about modernism in Minas Gerais, Brazil and the world.</p>
<p>Rock art room – electronic sensors and interactive animations show the ancient rock art drawings in movement.</p>
<p>Minas Gerais Farm room – projection mapping with images made by Minas Gerais artist Humberto Mauro, projected onto typical objects from a farm.&#8221; copy from <a href="http://www.superuber.com/project/minas-gerais-vale-memorial/">site</a></p>
<p><iframe src="http://player.vimeo.com/video/19228499?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/19228499">Memorial de Minas Gerais &#8211; Vale | Minas Gerais &#8211; Vale Memorial</a> from <a href="http://vimeo.com/superuber">SuperUber</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2012/03/super-uber-cool-vale-memorial/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2012/03/super-uber-cool-vale-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D transparent Interactive computing</title>
		<link>http://www.pixelpeople.co.za/2012/03/3d-transparent-interactive-computing/</link>
		<comments>http://www.pixelpeople.co.za/2012/03/3d-transparent-interactive-computing/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:16:05 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=679</guid>
		<description><![CDATA[Jinha Lee and Cati Boulanger of Microsoft&#8217;s Applied Sciences Group have created a desktop display with a transparent 3D monitor (Samsung transparent O-led screen).]]></description>
			<content:encoded><![CDATA[<p>Jinha Lee and Cati Boulanger of Microsoft&#8217;s Applied Sciences Group have created a desktop display with a transparent 3D monitor (Samsung transparent O-led screen).</p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-10.07.51-AM.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-10.07.51-AM.png" alt="" title="Screen shot 2012-03-07 at 10.07.51 AM" width="550" height="309" class="alignnone size-full wp-image-680" /></a></p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/oGa1Q7NvsI0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2012/03/3d-transparent-interactive-computing/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2012/03/3d-transparent-interactive-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfield</title>
		<link>http://www.pixelpeople.co.za/2012/02/starfield/</link>
		<comments>http://www.pixelpeople.co.za/2012/02/starfield/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:18:24 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Body Tracking]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Xbox Kinect]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=674</guid>
		<description><![CDATA[A simple yet beautiful Kinect tracking experience with low fly projection. An interactive galaxy swing by Lab212]]></description>
			<content:encoded><![CDATA[<p>A simple yet beautiful Kinect tracking experience with low fly projection.</p>
<p>An interactive galaxy swing by Lab212</p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/02/star_02.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/02/star_02.png" alt="" title="Swing" width="500" height="281" class="alignnone size-full wp-image-675" /></a></p>
<p><iframe src="http://player.vimeo.com/video/36892768?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/02/star_01.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/02/star_01.png" alt="" title="Code view" width="500" height="281" class="alignnone size-full wp-image-676" /></a></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2012/02/starfield/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2012/02/starfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it arrives</title>
		<link>http://www.pixelpeople.co.za/2012/01/and-so-it-arrives/</link>
		<comments>http://www.pixelpeople.co.za/2012/01/and-so-it-arrives/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:35:28 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=667</guid>
		<description><![CDATA[This year over at the International CES conference, Vuzix debuted a functional prototype for its Smart Glasses industrial class monocular display . A special lens attached to a proprietary display driver that produces a bright, 1.4mm holographic picture for one of your peepers. According to Vuzix, the lenses were the fruit of a DARPA project, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/01/Vuzix-augmented-reality-Smart-Glasses.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/01/Vuzix-augmented-reality-Smart-Glasses.jpg" alt="" title="Vuzix-augmented-reality-Smart-Glasses" width="626" height="341" class="alignnone size-full wp-image-668" /></a></p>
<p>This year over at the <a href="http://www.cesweb.org/default.htm">International CES conference</a>, <a href="http://www.vuzix.com/home/">Vuzix</a> debuted a functional prototype for its Smart Glasses industrial class monocular display . A special lens attached to a proprietary display driver that produces a bright, 1.4mm holographic picture for one of your peepers. According to Vuzix, the lenses were the fruit of a <a href="http://www.darpa.mil/">DARPA</a> project, and could allow soldiers involved in air-to-surface operations to track jets, check their ordinance and mark targets for destruction. The military / industrial monocle will go on sale in Q3 of 2012 for somewhere between $2500-3000.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wQyJAYRzsPo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2012/01/and-so-it-arrives/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2012/01/and-so-it-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Dog</title>
		<link>http://www.pixelpeople.co.za/2012/01/659/</link>
		<comments>http://www.pixelpeople.co.za/2012/01/659/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:02:20 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=659</guid>
		<description><![CDATA[BigDog, the robotic pooch climbs around in the woods, keeps its balance when kicked and when slipping on ice, travels through snow and mud, jogs 5 mph, and climbs some rubble and stone like its a Sunday walk on the beach, good puppy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2012/01/bigdog_485.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2012/01/bigdog_485.jpg" alt="" title="bigdog_485" width="485" height="410" class="alignnone size-full wp-image-660" /></a></p>
<p>BigDog, the robotic pooch climbs around in the woods, keeps its balance when kicked and when slipping on ice, travels through snow and mud, jogs 5 mph, and climbs some rubble and stone like its a Sunday walk on the beach, good puppy.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/cNZPRsrwumQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2012/01/659/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2012/01/659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivety in the future</title>
		<link>http://www.pixelpeople.co.za/2011/12/productivety-in-the-future/</link>
		<comments>http://www.pixelpeople.co.za/2011/12/productivety-in-the-future/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:19:26 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[multi touch]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=651</guid>
		<description><![CDATA[&#8220;Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.&#8221; Microsoft]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/10/image.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/10/image.jpg" alt="" title="image" width="550" height="315" class="alignnone size-full wp-image-654" /></a></p>
<p>&#8220;Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.&#8221; Microsoft</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/a6cNdhOKwi0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/12/productivety-in-the-future/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/12/productivety-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Party</title>
		<link>http://www.pixelpeople.co.za/2011/10/balloon-party/</link>
		<comments>http://www.pixelpeople.co.za/2011/10/balloon-party/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:45:02 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Xbox Kinect]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=645</guid>
		<description><![CDATA[Experiments in balloon motion and sound using an MS Kinect depth sensing camera. By &#8211; Dan Wilcox]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/10/Screen-shot-2012-01-24-at-1.09.24-PM.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/10/Screen-shot-2012-01-24-at-1.09.24-PM.png" alt="" title="Screen shot 2012-01-24 at 1.09.24 PM" width="525" height="336" class="alignnone size-full wp-image-665" /></a></p>
<p>Experiments in balloon motion and sound using an MS Kinect depth sensing camera.</p>
<p>By &#8211; <a href="http://vimeo.com/danomatika">Dan Wilcox</a></p>
<p><iframe src="http://player.vimeo.com/video/22874515?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="600" height="425" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/10/balloon-party/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/10/balloon-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chunky Moves</title>
		<link>http://www.pixelpeople.co.za/2011/09/chunky-moves/</link>
		<comments>http://www.pixelpeople.co.za/2011/09/chunky-moves/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:23:38 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Body Tracking]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=641</guid>
		<description><![CDATA[Hailed by The Australian as the country&#8217;s best modern dance company, choreographer Gideon Obarzanek&#8217;s Chunky Move dazzles audiences with its use of site-specific installations and interactive sound and light technologies. Obarzanek&#8217;s avant-garde performances explore the tensions between the rational world we live in and richness of our imagination. Text By Hymnode]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-3.20.25-PM.png"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-3.20.25-PM.png" alt="" title="Screen shot 2011-09-22 at 3.20.25 PM" width="629" height="347" class="alignnone size-full wp-image-642" /></a></p>
<p>Hailed by The Australian as the country&#8217;s best modern dance company, choreographer Gideon Obarzanek&#8217;s Chunky Move dazzles audiences with its use of site-specific installations and interactive sound and light technologies. Obarzanek&#8217;s avant-garde performances explore the tensions between the rational world we live in and richness of our imagination.<br />
Text By Hymnode</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qp_8vJ8tJIU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Fc83SMKGjPY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/09/chunky-moves/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/09/chunky-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect + Holographics = Child&#8217;s Play</title>
		<link>http://www.pixelpeople.co.za/2011/09/kinect-holographics-childs-play/</link>
		<comments>http://www.pixelpeople.co.za/2011/09/kinect-holographics-childs-play/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:18:41 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Body Tracking]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.pixelpeople.co.za/?p=635</guid>
		<description><![CDATA[&#8220;&#8221;Little Magic Stories&#8221; is the latest project by Chris O’Shea, with aim to encourage children to use their creativity to bring stories to life. The installation allows them to create a performance from within their imagination, on stage, in front of an audience of family and friends.&#8221; Text by Creative Application Network Chris achieved all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay1.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay1.jpg" alt="" title="childsplay1" width="530" height="351" class="alignnone size-full wp-image-636" /></a></p>
<p>&#8220;&#8221;Little Magic Stories&#8221; is the latest project by Chris O’Shea, with aim to encourage children to use their creativity to bring stories to life. The installation allows them to create a performance from within their imagination, on stage, in front of an audience of family and friends.&#8221; Text by Creative Application Network</p>
<p>Chris  achieved all this by using the Musion Eyeliner holographic projection system, An Xbox Kinect camera and the software used was C++, openFrameworks, openCV and Box2D.</p>
<p><iframe src="http://player.vimeo.com/video/20196781?title=0&amp;byline=0&amp;portrait=0" width="530" height="351" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/20196781">Little Magic Stories</a> from <a href="http://vimeo.com/chrisoshea">Chris O&#039;Shea</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay2.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay2.jpg" alt="" title="childsplay2" width="530" height="351" class="alignnone size-full wp-image-637" /></a></p>
<p><a href="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay3.jpg"><img src="http://www.pixelpeople.co.za/wp-content/uploads/2011/09/childsplay3.jpg" alt="" title="childsplay3" width="530" height="351" class="alignnone size-full wp-image-638" /></a></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.pixelpeople.co.za/2011/09/kinect-holographics-childs-play/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pixelpeople.co.za/2011/09/kinect-holographics-childs-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

